Top Players
| Pos | Player | Guild Level | Age | Last updated |
| 1 | Kyra (witch) | 1000 | 46D | 2006-04-12 |
| 2 | Lanfear (warrior) | 800 | 1580D | 2012-01-11 |
| 3 | Geryon (wizard) | 627 | 995D | 2011-11-14 |
| 4 | Inige (priest) | 600 | 603D | 2012-01-26 |
| 5 | Yukk (priest) | 563 | 371D | 2005-01-17 |
| 6 | Kari (wizard) | 547 | 593D | 2012-01-23 |
| 7 | Sined (wizard) | 537 | 823D | 2008-06-22 |
| 8 | Cinnamon (priest) | 537 | 298D | 2011-02-14 |
| 9 | Thrakkozz (thief) | 533 | 240D | 2011-12-16 |
| 10 | Rondros (warrior) | 532 | 507D | 2007-06-09 |
| 11 | Chimara (warrior) | 531 | 517D | 2011-11-18 |
| 12 | Gellan (thief) | 529 | 387D | 2012-01-23 |
| 13 | Llylia (assassin) | 522 | 463D | 2010-09-03 |
| 14 | Almarna (witch) | 522 | 508D | 2011-12-21 |
| 15 | Dane (assassin) | 522 | 552D | 2007-07-22 |
| 16 | Rangi (warrior) | 520 | 458D | 2009-05-23 |
| 17 | Tribalsun (warrior) | 515 | 269D | 2006-04-08 |
| 18 | Ekko (warrior) | 508 | 216D | 2011-04-28 |
| 19 | Alatariel (assassin) | 508 | 358D | 2007-01-03 |
| 20 | Ilenore (thief) | 505 | 340D | 2011-09-17 |
| 21 | Saaur (wizard) | 500 | 358D | 2011-11-17 |
| 22 | Lexx (thief) | 500 | 673D | 2010-10-06 |
| 23 | Slavko (assassin) | 499 | 291D | 2011-06-07 |
| 24 | Eviscerator (assassin) | 486 | 336D | 2009-10-09 |
| 25 | Mavado (warrior) | 483 | 179D | 2011-08-06 |
| 26 | Bonobo (thief) | 476 | 542D | 2011-05-09 |
| 27 | Meiso (assassin) | 467 | 111D | 2010-03-03 |
| 28 | Kanashimi (assassin) | 464 | 276D | 2012-01-27 |
| 29 | Beatrice (thief) | 464 | 451D | 2011-12-02 |
| 30 | Cold (thief) | 459 | 453D | 2006-08-08 |
| 31 | Arcane (wizard) | 458 | 378D | 2008-08-18 |
| 32 | Sekiri (wizard) | 457 | 431D | 2009-03-22 |
| 33 | Umawen (warrior) | 457 | 202D | 2011-10-14 |
| 34 | Insanity (thief) | 457 | 479D | 2011-03-19 |
| 35 | Coyote (warrior) | 455 | 294D | 2011-07-07 |
| 36 | Adyton (priest) | 454 | 304D | 2011-12-29 |
| 37 | Thoin (priest) | 451 | 378D | 2006-04-18 |
| 38 | Poncho (wizard) | 450 | 666D | 2012-01-25 |
| 39 | Petrov (thief) | 449 | 348D | 2012-01-03 |
| 40 | Scouter (priest) | 443 | 532D | 2009-05-25 |
| 41 | Calosal (wizard) | 440 | 453D | 2011-07-17 |
| 42 | Ranma (wizard) | 440 | 251D | 2005-01-03 |
| 43 | Feef (thief) | 439 | 321D | 2009-12-09 |
| 44 | Hirad (assassin) | 439 | 245D | 2011-10-25 |
| 45 | Drago (warrior) | 438 | 119D | 2010-05-25 |
| 46 | Braindeed (wizard) | 435 | 399D | 2008-03-25 |
| 47 | Kev (warrior) | 435 | 96D | 2010-09-10 |
| 48 | Leyan (assassin) | 434 | 673D | 2012-01-13 |
| 49 | Mischief (wizard) | 434 | 255D | 2011-12-15 |
| 50 | Reix (warrior) | 431 | 363D | 2005-01-16 |
| 51 | Chowmein (thief) | 431 | 426D | 2011-01-19 |
| 52 | Thunder (thief) | 431 | 355D | 2011-05-07 |
| 53 | Falkentyne (wizard) | 430 | 188D | 2005-05-03 |
| 54 | Tarzan (priest) | 430 | 588D | 2010-10-07 |
| 55 | Ayesha (assassin) | 429 | 178D | 2009-01-13 |
| 56 | Blarmatey (thief) | 428 | 195D | 2010-04-09 |
| 57 | Baldarov (warrior) | 428 | 267D | 2012-01-26 |
| 58 | Fyre (wizard) | 426 | 134D | 2011-10-12 |
| 59 | Gahers (wizard) | 426 | 467D | 2009-05-22 |
| 60 | Talen (wizard) | 426 | 208D | 2005-08-13 |
| 61 | Inie (priest) | 425 | 357D | 2010-02-23 |
| 62 | Sciante (assassin) | 425 | 149D | 2005-10-25 |
| 63 | Trident (wizard) | 424 | 734D | 2012-01-22 |
| 64 | Chooxen (warrior) | 424 | 194D | 2011-12-31 |
| 65 | Cheeky (witch) | 423 | 808D | 2012-01-19 |
| 66 | Geyron (wizard) | 423 | 462D | 2009-01-27 |
| 67 | Groux (witch) | 421 | 707D | 2011-08-19 |
| 68 | Kanashim (assassin) | 416 | 150D | 2009-08-25 |
| 69 | Ciso (assassin) | 415 | 181D | 2009-04-21 |
| 70 | Numb (priest) | 415 | 77D | 2004-05-29 |
| 71 | Ecthelion (wizard) | 414 | 381D | 2009-06-08 |
| 72 | Sleffie (assassin) | 414 | 227D | 2005-10-26 |
| 73 | Protos (wizard) | 413 | 376D | 2011-12-28 |
| 74 | Carino (thief) | 412 | 444D | 2009-08-02 |
| 75 | Krylin (wizard) | 410 | 198D | 2010-09-14 |
| 76 | Shinobi (assassin) | 410 | 311D | 2004-11-21 |
| 77 | Hypo (priest) | 409 | 324D | 2009-08-09 |
| 78 | Airk (warrior) | 409 | 259D | 2006-03-24 |
| 79 | Opal (wizard) | 408 | 203D | 2010-05-11 |
| 80 | Holister3 (warrior) | 408 | 233D | 2011-05-05 |
| 81 | Elessar (warrior) | 407 | 164D | 2006-03-12 |
| 82 | Trip (priest) | 406 | 171D | 2008-01-09 |
| 83 | Platy (priest) | 406 | 427D | 2009-07-26 |
| 84 | Liane (thief) | 405 | 93D | 2012-01-04 |
| 85 | Menouthis (wizard) | 404 | 184D | 2010-02-09 |
| 86 | Ded (warrior) | 404 | 172D | 2005-02-25 |
| 87 | Kate (witch) | 403 | 413D | 2011-06-17 |
| 88 | Nayeli (assassin) | 402 | 311D | 2005-10-17 |
| 89 | Genesis (priest) | 402 | 302D | 2005-02-03 |
| 90 | Starwiz (wizard) | 402 | 200D | 2010-02-16 |
| 91 | Zari (wizard) | 402 | 292D | 2011-11-30 |
| 92 | Zevious (thief) | 401 | 214D | 2012-01-19 |
| 93 | Warrax (priest) | 401 | 331D | 2006-07-05 |
| 94 | Faye (thief) | 400 | 191D | 2010-08-08 |
| 95 | Lamech (warrior) | 400 | 121D | 2004-05-26 |
| 96 | Aznin (wizard) | 400 | 280D | 2012-01-10 |
| 97 | Gypsie (witch) | 397 | 314D | 2009-09-13 |
| 98 | Hotaru (assassin) | 395 | 159D | 2010-09-29 |
| 99 | Gouzz (assassin) | 395 | 382D | 2011-05-17 |
| 100 | Dartonion (warrior) | 393 | 151D | 2007-07-11 |
| 101 | Serenity (thief) | 392 | 196D | 2007-04-27 |
| 102 | Calinii (assassin) | 391 | 282D | 2011-04-11 |
| 103 | Uberwad (wizard) | 388 | 295D | 2011-11-24 |
| 104 | Distran (wizard) | 387 | 237D | 2011-02-17 |
| 105 | Alkifrolic (assassin) | 386 | 277D | 2008-08-26 |
| 106 | Chieftain (warrior) | 385 | 129D | 2007-05-26 |
| 107 | Sprudleglut (thief) | 385 | 380D | 2008-07-01 |
| 108 | Caithness (assassin) | 384 | 70D | 2004-10-07 |
| 109 | Fernir (warrior) | 383 | 189D | 2011-05-31 |
| 110 | Garrion. (priest) | 383 | 189D | 2010-06-13 |
| 111 | Sunniva (wizard) | 382 | 197D | 2011-10-20 |
| 112 | Sancho (priest) | 382 | 219D | 2006-04-27 |
| 113 | Shalimar (warrior) | 382 | 276D | 2011-09-15 |
| 114 | Kitiana (assassin) | 381 | 334D | 2004-11-20 |
| 115 | Yvain (warrior) | 381 | 321D | 2010-09-18 |
| 116 | Fraze (warrior) | 381 | 311D | 2005-03-29 |
| 117 | Sipher (assassin) | 380 | 133D | 2010-03-19 |
| 118 | Hurukan (priest) | 380 | 539D | 2011-06-30 |
| 119 | Mross (thief) | 380 | 182D | 2012-01-18 |
| 120 | Horror (wizard) | 379 | 164D | 2011-12-19 |
| 121 | Tempus (wizard) | 378 | 409D | 2008-02-14 |
| 122 | Jander (thief) | 377 | 60D | 2009-12-26 |
| 123 | Shook (assassin) | 375 | 127D | 2009-09-09 |
| 124 | Kara (assassin) | 374 | 306D | 2010-07-26 |
| 125 | Zexium (priest) | 374 | 309D | 2011-05-26 |
| 126 | Panzy (thief) | 374 | 182D | 2012-01-02 |
| 127 | Dementia (warrior) | 373 | 173D | 2009-01-20 |
| 128 | Newzeur (warrior) | 372 | 164D | 2008-10-19 |
| 129 | Emilius (wizard) | 372 | 174D | 2011-07-13 |
| 130 | Dantheman (thief) | 371 | 243D | 2007-11-21 |
| 131 | Badgerhair (wizard) | 371 | 334D | 2010-05-13 |
| 132 | Ohm (priest) | 371 | 194D | 2011-09-20 |
| 133 | Prodigy (priest) | 370 | 104D | 2005-06-19 |
| 134 | Masume (warrior) | 369 | 203D | 2010-11-03 |
| 135 | Nyge (wizard) | 369 | 145D | 2009-08-15 |
| 136 | Llia (priest) | 369 | 98D | 2011-12-05 |
| 137 | Flatline (thief) | 369 | 253D | 2006-01-16 |
| 138 | Berke (thief) | 369 | 130D | 2009-08-31 |
| 139 | Tezlon (wizard) | 369 | 79D | 2007-04-23 |
| 140 | Doo (warrior) | 368 | 41D | 2009-07-04 |
| 141 | Eggjon (assassin) | 368 | 90D | 2006-03-02 |
| 142 | Evana (wizard) | 368 | 159D | 2011-09-27 |
| 143 | Grendel (wizard) | 367 | 190D | 2009-09-17 |
| 144 | Serakyo (priest) | 365 | 468D | 2010-06-18 |
| 145 | Keita (priest) | 365 | 383D | 2010-11-22 |
| 146 | Fole (witch) | 364 | 442D | 2011-10-12 |
| 147 | Syntaxerror (warrior) | 364 | 130D | 2008-09-05 |
| 148 | Andrew (assassin) | 364 | 422D | 2009-03-31 |
| 149 | Nightcrawler (thief) | 363 | 212D | 2011-12-06 |
| 150 | Lachesis (thief) | 363 | 235D | 2010-03-01 |
| 151 | Xue (wizard) | 363 | 206D | 2006-03-08 |
| 152 | Footos (warrior) | 362 | 193D | 2004-11-01 |
| 153 | Kastlp (warrior) | 362 | 181D | 2011-08-04 |
| 154 | Haloj (priest) | 361 | 159D | 2006-06-19 |
| 155 | Stryker (thief) | 361 | 113D | 2011-10-10 |
| 156 | Knuck (thief) | 361 | 68D | 2011-12-23 |
| 157 | Talison (wizard) | 360 | 108D | 2005-05-08 |
| 158 | Argyll (warrior) | 360 | 255D | 2011-01-31 |
| 159 | Talge3 (warrior) | 360 | 211D | 2009-12-17 |
| 160 | Leelo (warrior) | 360 | 163D | 2010-09-23 |
| 161 | Rage (warrior) | 360 | 85D | 2004-10-10 |
| 162 | Sprynx (thief) | 359 | 312D | 2010-10-30 |
| 163 | Lenor (assassin) | 359 | 391D | 2011-10-24 |
| 164 | Katata_old (warrior) | 359 | 130D | 2004-12-13 |
| 165 | Majir (wizard) | 359 | 196D | 2010-09-30 |
| 166 | Yukiko (priest) | 358 | 83D | 2010-12-23 |
| 167 | Lepp (assassin) | 358 | 110D | 2007-12-02 |
| 168 | Mancow (wizard) | 358 | 206D | 2011-08-16 |
| 169 | Soulreaver (wizard) | 357 | 170D | 2010-08-17 |
| 170 | Langrisser (wizard) | 357 | 314D | 2008-08-11 |
| 171 | Durango (wizard) | 357 | 180D | 2010-09-07 |
| 172 | Elemos (wizard) | 357 | 154D | 2010-12-03 |
| 173 | Vire (wizard) | 357 | 259D | 2008-03-28 |
| 174 | Telira (warrior) | 356 | 51D | 2010-02-17 |
| 175 | Mumpfi (assassin) | 356 | 93D | 2010-11-23 |
| 176 | Kensai (warrior) | 356 | 53D | 2011-07-19 |
| 177 | Pli (priest) | 356 | 186D | 2011-11-29 |
| 178 | Estoufee (wizard) | 355 | 272D | 2010-05-13 |
| 179 | Fireclown (wizard) | 355 | 123D | 2011-07-01 |
| 180 | Kawakisan (assassin) | 355 | 210D | 2011-07-27 |
| 181 | Fralipolipi (priest) | 355 | 168D | 2011-03-20 |
| 182 | Harri (witch) | 354 | 304D | 2010-06-27 |
| 183 | Polleke (priest) | 354 | 154D | 2008-12-29 |
| 184 | Nayades (thief) | 354 | 109D | 2012-01-25 |
| 185 | Erianthe (assassin) | 354 | 499D | 2010-05-18 |
| 186 | Talgemahal (warrior) | 354 | 199D | 2006-09-08 |
| 187 | Phantomracer! (priest) | 353 | 150D | 2011-06-26 |
| 188 | Kripsi (wizard) | 353 | 95D | 2012-01-21 |
| 189 | Fassarh (wizard) | 352 | 130D | 2008-05-01 |
| 190 | Wildchild (warrior) | 352 | 147D | 2010-01-05 |
| 191 | Shmant (priest) | 351 | 160D | 2009-07-06 |
| 192 | Pigsty (warrior) | 351 | 117D | 2011-02-23 |
| 193 | Kenn (wizard) | 351 | 154D | 2010-01-03 |
| 194 | Winswand (wizard) | 351 | 167D | 2011-11-19 |
| 195 | Goryn (wizard) | 350 | 95D | 2012-01-25 |
| 196 | Fictitious (priest) | 350 | 146D | 2011-06-13 |
| 197 | Llani (warrior) | 350 | 0D | 2006-12-20 |
| 198 | Kosa (wizard) | 350 | 77D | 2009-02-23 |
| 199 | Dialapishe (priest) | 350 | 232D | 2011-04-06 |
Results based on data submitted to Flatlines skillpage. Go here to sign up.