Top Players
| Pos | Player | Guild Level | Age | Last updated |
| 1 | Kyra (witch) | 1000 | 46D | 2006-04-12 |
| 2 | Lanfear (warrior) | 800 | 1607D | 2012-02-22 |
| 3 | Geryon (wizard) | 640 | 1089D | 2012-05-06 |
| 4 | Inige (priest) | 600 | 627D | 2012-05-13 |
| 5 | Kari (wizard) | 567 | 612D | 2012-05-10 |
| 6 | Yukk (priest) | 563 | 371D | 2005-01-17 |
| 7 | Sined (wizard) | 537 | 823D | 2008-06-22 |
| 8 | Cinnamon (priest) | 537 | 298D | 2011-02-14 |
| 9 | Dane (assassin) | 534 | 609D | 2012-05-03 |
| 10 | Chimara (warrior) | 534 | 532D | 2012-02-27 |
| 11 | Thrakkozz (thief) | 534 | 245D | 2012-03-20 |
| 12 | Rondros (warrior) | 532 | 507D | 2007-06-09 |
| 13 | Gellan (thief) | 529 | 401D | 2012-02-14 |
| 14 | Almarna (witch) | 523 | 522D | 2012-05-03 |
| 15 | Llylia (assassin) | 522 | 463D | 2010-09-03 |
| 16 | Rangi (warrior) | 520 | 458D | 2009-05-23 |
| 17 | Tribalsun (warrior) | 515 | 269D | 2006-04-08 |
| 18 | Ekko (warrior) | 508 | 216D | 2011-04-28 |
| 19 | Alatariel (assassin) | 508 | 358D | 2007-01-03 |
| 20 | Ilenore (thief) | 505 | 343D | 2012-04-21 |
| 21 | Saaur (wizard) | 500 | 358D | 2011-11-17 |
| 22 | Lexx (thief) | 500 | 673D | 2010-10-06 |
| 23 | Slavko (assassin) | 499 | 291D | 2011-06-07 |
| 24 | Eviscerator (assassin) | 486 | 336D | 2009-10-09 |
| 25 | Mavado (warrior) | 483 | 179D | 2011-08-06 |
| 26 | Kanashimi (assassin) | 480 | 295D | 2012-05-19 |
| 27 | Bonobo (thief) | 477 | 568D | 2012-01-28 |
| 28 | Umawen (warrior) | 477 | 222D | 2012-04-22 |
| 29 | Meiso (assassin) | 467 | 111D | 2010-03-03 |
| 30 | Beatrice (thief) | 464 | 451D | 2011-12-02 |
| 31 | Cold (thief) | 459 | 453D | 2006-08-08 |
| 32 | Arcane (wizard) | 458 | 378D | 2008-08-18 |
| 33 | Insanity (thief) | 458 | 491D | 2012-04-04 |
| 34 | Poncho (wizard) | 457 | 708D | 2012-04-30 |
| 35 | Sekiri (wizard) | 457 | 431D | 2009-03-22 |
| 36 | Coyote (warrior) | 455 | 294D | 2011-07-07 |
| 37 | Adyton (priest) | 455 | 326D | 2012-04-28 |
| 38 | Thoin (priest) | 451 | 378D | 2006-04-18 |
| 39 | Petrov (thief) | 449 | 348D | 2012-01-03 |
| 40 | Mischief (wizard) | 445 | 305D | 2012-04-23 |
| 41 | Scouter (priest) | 443 | 532D | 2009-05-25 |
| 42 | Baldarov (warrior) | 440 | 291D | 2012-05-09 |
| 43 | Ranma (wizard) | 440 | 251D | 2005-01-03 |
| 44 | Calosal (wizard) | 440 | 453D | 2011-07-17 |
| 45 | Feef (thief) | 439 | 321D | 2009-12-09 |
| 46 | Hirad (assassin) | 439 | 245D | 2011-10-25 |
| 47 | Drago (warrior) | 438 | 119D | 2010-05-25 |
| 48 | Leyan (assassin) | 436 | 709D | 2012-05-16 |
| 49 | Kev (warrior) | 435 | 96D | 2010-09-10 |
| 50 | Braindeed (wizard) | 435 | 399D | 2008-03-25 |
| 51 | Protos (wizard) | 433 | 398D | 2012-04-19 |
| 52 | Tarzan (priest) | 432 | 694D | 2012-03-25 |
| 53 | Chowmein (thief) | 431 | 426D | 2011-01-19 |
| 54 | Thunder (thief) | 431 | 355D | 2011-05-07 |
| 55 | Reix (warrior) | 431 | 363D | 2005-01-16 |
| 56 | Falkentyne (wizard) | 430 | 188D | 2005-05-03 |
| 57 | Ayesha (assassin) | 429 | 178D | 2009-01-13 |
| 58 | Chooxen (warrior) | 428 | 199D | 2012-02-03 |
| 59 | Blarmatey (thief) | 428 | 195D | 2010-04-09 |
| 60 | Trident (wizard) | 428 | 753D | 2012-05-06 |
| 61 | Gahers (wizard) | 426 | 467D | 2009-05-22 |
| 62 | Talen (wizard) | 426 | 208D | 2005-08-13 |
| 63 | Fyre (wizard) | 426 | 134D | 2011-10-12 |
| 64 | Cheeky (witch) | 426 | 846D | 2012-05-01 |
| 65 | Sciante (assassin) | 425 | 149D | 2005-10-25 |
| 66 | Liane (thief) | 425 | 132D | 2012-04-01 |
| 67 | Inie (priest) | 425 | 357D | 2010-02-23 |
| 68 | Geyron (wizard) | 423 | 462D | 2009-01-27 |
| 69 | Groux (witch) | 421 | 707D | 2011-08-19 |
| 70 | Kanashim (assassin) | 416 | 150D | 2009-08-25 |
| 71 | Ciso (assassin) | 415 | 181D | 2009-04-21 |
| 72 | Numb (priest) | 415 | 77D | 2004-05-29 |
| 73 | Sleffie (assassin) | 414 | 227D | 2005-10-26 |
| 74 | Ecthelion (wizard) | 414 | 381D | 2009-06-08 |
| 75 | Shinobi (assassin) | 413 | 321D | 2012-03-19 |
| 76 | Carino (thief) | 412 | 444D | 2009-08-02 |
| 77 | Krylin (wizard) | 410 | 198D | 2010-09-14 |
| 78 | Hypo (priest) | 409 | 324D | 2009-08-09 |
| 79 | Airk (warrior) | 409 | 259D | 2006-03-24 |
| 80 | Opal (wizard) | 408 | 203D | 2010-05-11 |
| 81 | Holister3 (warrior) | 408 | 233D | 2011-05-05 |
| 82 | Elessar (warrior) | 407 | 164D | 2006-03-12 |
| 83 | Platy (priest) | 406 | 427D | 2009-07-26 |
| 84 | Trip (priest) | 406 | 171D | 2008-01-09 |
| 85 | Disran (wizard) | 404 | 292D | 2012-04-10 |
| 86 | Distran (wizard) | 404 | 292D | 2012-04-10 |
| 87 | Ded (warrior) | 404 | 172D | 2005-02-25 |
| 88 | Menouthis (wizard) | 404 | 184D | 2010-02-09 |
| 89 | Aznin (wizard) | 404 | 287D | 2012-04-25 |
| 90 | Zevious (thief) | 403 | 221D | 2012-05-16 |
| 91 | Kate (witch) | 403 | 413D | 2011-06-17 |
| 92 | Zari (wizard) | 402 | 309D | 2012-03-26 |
| 93 | Genesis (priest) | 402 | 302D | 2005-02-03 |
| 94 | Starwiz (wizard) | 402 | 200D | 2010-02-16 |
| 95 | Nayeli (assassin) | 402 | 311D | 2005-10-17 |
| 96 | Warrax (priest) | 401 | 331D | 2006-07-05 |
| 97 | Lamech (warrior) | 400 | 121D | 2004-05-26 |
| 98 | Faye (thief) | 400 | 191D | 2010-08-08 |
| 99 | Gypsie (witch) | 397 | 314D | 2009-09-13 |
| 100 | Gouzz (assassin) | 395 | 382D | 2011-05-17 |
| 101 | Hotaru (assassin) | 395 | 159D | 2010-09-29 |
| 102 | Dartonion (warrior) | 393 | 151D | 2007-07-11 |
| 103 | Serenity (thief) | 392 | 196D | 2007-04-27 |
| 104 | Calinii (assassin) | 391 | 282D | 2011-04-11 |
| 105 | Uberwad (wizard) | 389 | 311D | 2012-05-16 |
| 106 | Horror (wizard) | 387 | 171D | 2012-05-03 |
| 107 | Alkifrolic (assassin) | 386 | 277D | 2008-08-26 |
| 108 | Sprudleglut (thief) | 385 | 380D | 2008-07-01 |
| 109 | Chieftain (warrior) | 385 | 129D | 2007-05-26 |
| 110 | Caithness (assassin) | 384 | 70D | 2004-10-07 |
| 111 | Garrion. (priest) | 383 | 189D | 2010-06-13 |
| 112 | Azaroth (warrior) | 383 | 69D | 2012-04-23 |
| 113 | Fernir (warrior) | 383 | 189D | 2011-05-31 |
| 114 | Sunniva (wizard) | 382 | 197D | 2011-10-20 |
| 115 | Shalimar (warrior) | 382 | 276D | 2011-09-15 |
| 116 | Sancho (priest) | 382 | 219D | 2006-04-27 |
| 117 | Yvain (warrior) | 381 | 321D | 2010-09-18 |
| 118 | Mross (thief) | 381 | 183D | 2012-04-17 |
| 119 | Kitiana (assassin) | 381 | 334D | 2004-11-20 |
| 120 | Fraze (warrior) | 381 | 311D | 2005-03-29 |
| 121 | Sipher (assassin) | 380 | 133D | 2010-03-19 |
| 122 | Hurukan (priest) | 380 | 539D | 2011-06-30 |
| 123 | Masume (warrior) | 379 | 234D | 2012-03-05 |
| 124 | Tempus (wizard) | 378 | 409D | 2008-02-14 |
| 125 | Kastlp (warrior) | 378 | 207D | 2012-01-29 |
| 126 | Panzy (thief) | 378 | 194D | 2012-05-17 |
| 127 | Jander (thief) | 377 | 60D | 2009-12-26 |
| 128 | Shook (assassin) | 375 | 127D | 2009-09-09 |
| 129 | Zexium (priest) | 374 | 309D | 2011-05-26 |
| 130 | Kara (assassin) | 374 | 306D | 2010-07-26 |
| 131 | Dementia (warrior) | 373 | 173D | 2009-01-20 |
| 132 | Newzeur (warrior) | 372 | 164D | 2008-10-19 |
| 133 | Emilius (wizard) | 372 | 174D | 2011-07-13 |
| 134 | Badgerhair (wizard) | 371 | 334D | 2010-05-13 |
| 135 | Ohm (priest) | 371 | 194D | 2011-09-20 |
| 136 | Dantheman (thief) | 371 | 243D | 2007-11-21 |
| 137 | Goryn (wizard) | 370 | 110D | 2012-03-09 |
| 138 | Prodigy (priest) | 370 | 104D | 2005-06-19 |
| 139 | Evana (wizard) | 369 | 166D | 2012-04-18 |
| 140 | Flatline (thief) | 369 | 253D | 2006-01-16 |
| 141 | Tezlon (wizard) | 369 | 79D | 2007-04-23 |
| 142 | Berke (thief) | 369 | 130D | 2009-08-31 |
| 143 | Nyge (wizard) | 369 | 145D | 2009-08-15 |
| 144 | Llia (priest) | 369 | 98D | 2011-12-05 |
| 145 | Doo (warrior) | 368 | 41D | 2009-07-04 |
| 146 | Eggjon (assassin) | 368 | 90D | 2006-03-02 |
| 147 | Nightcrawler (thief) | 367 | 222D | 2012-04-14 |
| 148 | Grendel (wizard) | 367 | 190D | 2009-09-17 |
| 149 | Fole (witch) | 366 | 455D | 2012-02-12 |
| 150 | Mancow (wizard) | 366 | 225D | 2012-05-17 |
| 151 | Serakyo (priest) | 365 | 468D | 2010-06-18 |
| 152 | Keita (priest) | 365 | 383D | 2010-11-22 |
| 153 | Kensai (warrior) | 364 | 57D | 2012-03-21 |
| 154 | Andrew (assassin) | 364 | 422D | 2009-03-31 |
| 155 | Syntaxerror (warrior) | 364 | 130D | 2008-09-05 |
| 156 | Xue (wizard) | 363 | 206D | 2006-03-08 |
| 157 | Lachesis (thief) | 363 | 235D | 2010-03-01 |
| 158 | Wolphen (thief) | 363 | 314D | 2012-05-15 |
| 159 | Lenor (assassin) | 362 | 410D | 2012-02-20 |
| 160 | Footos (warrior) | 362 | 193D | 2004-11-01 |
| 161 | Haloj (priest) | 361 | 159D | 2006-06-19 |
| 162 | Knuck (thief) | 361 | 68D | 2011-12-23 |
| 163 | Stryker (thief) | 361 | 113D | 2011-10-10 |
| 164 | Leelo (warrior) | 360 | 163D | 2010-09-23 |
| 165 | Rage (warrior) | 360 | 85D | 2004-10-10 |
| 166 | Talge3 (warrior) | 360 | 211D | 2009-12-17 |
| 167 | Talison (wizard) | 360 | 108D | 2005-05-08 |
| 168 | Argyll (warrior) | 360 | 255D | 2011-01-31 |
| 169 | Majir (wizard) | 359 | 196D | 2010-09-30 |
| 170 | Sprynx (thief) | 359 | 312D | 2010-10-30 |
| 171 | Katata_old (warrior) | 359 | 130D | 2004-12-13 |
| 172 | Nayades (thief) | 358 | 121D | 2012-05-15 |
| 173 | Yukiko (priest) | 358 | 83D | 2010-12-23 |
| 174 | Lepp (assassin) | 358 | 110D | 2007-12-02 |
| 175 | Durango (wizard) | 357 | 180D | 2010-09-07 |
| 176 | Soulreaver (wizard) | 357 | 170D | 2010-08-17 |
| 177 | Gwyndrith (witch) | 357 | 203D | 2012-04-25 |
| 178 | Langrisser (wizard) | 357 | 314D | 2008-08-11 |
| 179 | Elemos (wizard) | 357 | 154D | 2010-12-03 |
| 180 | Vire (wizard) | 357 | 259D | 2008-03-28 |
| 181 | Mumpfi (assassin) | 356 | 93D | 2010-11-23 |
| 182 | Telira (warrior) | 356 | 51D | 2010-02-17 |
| 183 | Pli (priest) | 356 | 186D | 2011-11-29 |
| 184 | Fireclown (wizard) | 355 | 123D | 2011-07-01 |
| 185 | Fralipolipi (priest) | 355 | 168D | 2011-03-20 |
| 186 | Estoufee (wizard) | 355 | 272D | 2010-05-13 |
| 187 | Kawakisan (assassin) | 355 | 210D | 2011-07-27 |
| 188 | Talgemahal (warrior) | 354 | 199D | 2006-09-08 |
| 189 | Erianthe (assassin) | 354 | 499D | 2010-05-18 |
| 190 | Polleke (priest) | 354 | 154D | 2008-12-29 |
| 191 | Harri (witch) | 354 | 304D | 2010-06-27 |
| 192 | Phantomracer! (priest) | 353 | 150D | 2011-06-26 |
| 193 | Kripsi (wizard) | 353 | 95D | 2012-01-21 |
| 194 | Fassarh (wizard) | 352 | 130D | 2008-05-01 |
| 195 | Winswand (wizard) | 352 | 170D | 2012-05-17 |
| 196 | Wildchild (warrior) | 352 | 147D | 2010-01-05 |
| 197 | Kenn (wizard) | 351 | 154D | 2010-01-03 |
| 198 | Pigsty (warrior) | 351 | 117D | 2011-02-23 |
| 199 | Shmant (priest) | 351 | 160D | 2009-07-06 |
| 200 | Wallsy (warrior) | 351 | 681D | 2012-04-05 |
| 201 | Llani (warrior) | 350 | 0D | 2006-12-20 |
| 202 | Drizzy (witch) | 350 | 84D | 2012-05-16 |
| 203 | Dialapishe (priest) | 350 | 232D | 2011-04-06 |
| 204 | Kosa (wizard) | 350 | 77D | 2009-02-23 |
| 205 | Fictitious (priest) | 350 | 146D | 2011-06-13 |
Results based on data submitted to Flatlines skillpage. Go here to sign up.