Top Players
| Pos | Player | Guild Level | Age | Last updated |
| 1 | Kyra (witch) | 1000 | 46D | 2006-04-12 |
| 2 | Lanfear (warrior) | 708 | 1249D | 2010-08-10 |
| 3 | Yukk (priest) | 563 | 371D | 2005-01-17 |
| 4 | Sined (wizard) | 537 | 823D | 2008-06-22 |
| 5 | Geryon (wizard) | 534 | 721D | 2010-08-31 |
| 6 | Rondros (warrior) | 532 | 507D | 2007-06-09 |
| 7 | Inige (priest) | 531 | 438D | 2010-09-03 |
| 8 | Chimara (warrior) | 529 | 488D | 2010-06-23 |
| 9 | Dane (assassin) | 522 | 552D | 2007-07-22 |
| 10 | Rangi (warrior) | 520 | 458D | 2009-05-23 |
| 11 | Llylia (assassin) | 520 | 450D | 2010-04-08 |
| 12 | Kari (wizard) | 515 | 458D | 2010-08-31 |
| 13 | Tribalsun (warrior) | 515 | 269D | 2006-04-08 |
| 14 | Alatariel (assassin) | 508 | 358D | 2007-01-03 |
| 15 | Ekko (warrior) | 503 | 208D | 2008-10-22 |
| 16 | Almarna (witch) | 500 | 339D | 2010-09-02 |
| 17 | Cinnamon (priest) | 493 | 232D | 2009-12-13 |
| 18 | Lexx (thief) | 490 | 655D | 2010-01-27 |
| 19 | Eviscerator (assassin) | 486 | 336D | 2009-10-09 |
| 20 | Saaur (wizard) | 472 | 338D | 2009-10-05 |
| 21 | Ilenore (thief) | 468 | 298D | 2010-08-21 |
| 22 | Meiso (assassin) | 467 | 111D | 2010-03-03 |
| 23 | Cold (thief) | 459 | 453D | 2006-08-08 |
| 24 | Arcane (wizard) | 458 | 378D | 2008-08-18 |
| 25 | Sekiri (wizard) | 457 | 431D | 2009-03-22 |
| 26 | Bonobo (thief) | 456 | 471D | 2010-08-29 |
| 27 | Insanity (thief) | 455 | 459D | 2010-03-09 |
| 28 | Thoin (priest) | 451 | 378D | 2006-04-18 |
| 29 | Scouter (priest) | 443 | 532D | 2009-05-25 |
| 30 | Poncho (wizard) | 440 | 423D | 2010-08-29 |
| 31 | Ranma (wizard) | 440 | 251D | 2005-01-03 |
| 32 | Feef (thief) | 439 | 321D | 2009-12-09 |
| 33 | Drago (warrior) | 438 | 119D | 2010-05-25 |
| 34 | Petrov (thief) | 436 | 302D | 2010-03-19 |
| 35 | Braindeed (wizard) | 435 | 399D | 2008-03-25 |
| 36 | Beatrice (thief) | 435 | 384D | 2010-05-28 |
| 37 | Kanashimi (assassin) | 434 | 190D | 2010-09-03 |
| 38 | Hirad (assassin) | 433 | 234D | 2007-11-26 |
| 39 | Reix (warrior) | 431 | 363D | 2005-01-16 |
| 40 | Coyote (warrior) | 431 | 244D | 2010-08-28 |
| 41 | Falkentyne (wizard) | 430 | 188D | 2005-05-03 |
| 42 | Ayesha (assassin) | 429 | 178D | 2009-01-13 |
| 43 | Blarmatey (thief) | 428 | 195D | 2010-04-09 |
| 44 | Talen (wizard) | 426 | 208D | 2005-08-13 |
| 45 | Gahers (wizard) | 426 | 467D | 2009-05-22 |
| 46 | Chowmein (thief) | 425 | 406D | 2010-09-03 |
| 47 | Inie (priest) | 425 | 357D | 2010-02-23 |
| 48 | Umawen (warrior) | 425 | 157D | 2010-07-11 |
| 49 | Sciante (assassin) | 425 | 149D | 2005-10-25 |
| 50 | Calosal (wizard) | 424 | 410D | 2009-10-19 |
| 51 | Geyron (wizard) | 423 | 462D | 2009-01-27 |
| 52 | Groux (witch) | 421 | 681D | 2010-09-01 |
| 53 | Tarzan (priest) | 418 | 551D | 2008-07-20 |
| 54 | Kanashim (assassin) | 416 | 150D | 2009-08-25 |
| 55 | Ciso (assassin) | 415 | 181D | 2009-04-21 |
| 56 | Numb (priest) | 415 | 77D | 2004-05-29 |
| 57 | Ecthelion (wizard) | 414 | 381D | 2009-06-08 |
| 58 | Sleffie (assassin) | 414 | 227D | 2005-10-26 |
| 59 | Carino (thief) | 412 | 444D | 2009-08-02 |
| 60 | Shinobi (assassin) | 410 | 311D | 2004-11-21 |
| 61 | Airk (warrior) | 409 | 259D | 2006-03-24 |
| 62 | Hypo (priest) | 409 | 324D | 2009-08-09 |
| 63 | Trident (wizard) | 408 | 639D | 2010-08-31 |
| 64 | Opal (wizard) | 408 | 203D | 2010-05-11 |
| 65 | Krylin (wizard) | 407 | 191D | 2010-06-22 |
| 66 | Leyan (assassin) | 407 | 473D | 2010-09-01 |
| 67 | Elessar (warrior) | 407 | 164D | 2006-03-12 |
| 68 | Trip (priest) | 406 | 171D | 2008-01-09 |
| 69 | Platy (priest) | 406 | 427D | 2009-07-26 |
| 70 | Menouthis (wizard) | 404 | 184D | 2010-02-09 |
| 71 | Ded (warrior) | 404 | 172D | 2005-02-25 |
| 72 | Cheeky (witch) | 404 | 607D | 2010-07-03 |
| 73 | Starwiz (wizard) | 402 | 200D | 2010-02-16 |
| 74 | Genesis (priest) | 402 | 302D | 2005-02-03 |
| 75 | Nayeli (assassin) | 402 | 311D | 2005-10-17 |
| 76 | Warrax (priest) | 401 | 331D | 2006-07-05 |
| 77 | Aznin (wizard) | 400 | 249D | 2010-08-26 |
| 78 | Lamech (warrior) | 400 | 121D | 2004-05-26 |
| 79 | Faye (thief) | 400 | 191D | 2010-08-08 |
| 80 | Gypsie (witch) | 397 | 314D | 2009-09-13 |
| 81 | Gouzz (assassin) | 393 | 377D | 2010-03-02 |
| 82 | Dartonion (warrior) | 393 | 151D | 2007-07-11 |
| 83 | Serenity (thief) | 392 | 196D | 2007-04-27 |
| 84 | Hotaru (assassin) | 391 | 157D | 2009-06-16 |
| 85 | Holister3 (warrior) | 391 | 212D | 2010-08-20 |
| 86 | Alkifrolic (assassin) | 386 | 277D | 2008-08-26 |
| 87 | Sprudleglut (thief) | 385 | 380D | 2008-07-01 |
| 88 | Chieftain (warrior) | 385 | 129D | 2007-05-26 |
| 89 | Caithness (assassin) | 384 | 70D | 2004-10-07 |
| 90 | Garrion. (priest) | 383 | 189D | 2010-06-13 |
| 91 | Sancho (priest) | 382 | 219D | 2006-04-27 |
| 92 | Baldarov (warrior) | 382 | 159D | 2009-11-13 |
| 93 | Sunniva (wizard) | 381 | 185D | 2007-11-10 |
| 94 | Kitiana (assassin) | 381 | 334D | 2004-11-20 |
| 95 | Shalimar (warrior) | 381 | 269D | 2009-05-24 |
| 96 | Fraze (warrior) | 381 | 311D | 2005-03-29 |
| 97 | Sipher (assassin) | 380 | 133D | 2010-03-19 |
| 98 | Tempus (wizard) | 378 | 409D | 2008-02-14 |
| 99 | Jander (thief) | 377 | 60D | 2009-12-26 |
| 100 | Yvain (warrior) | 376 | 317D | 2010-09-02 |
| 101 | Shook (assassin) | 375 | 127D | 2009-09-09 |
| 102 | Hurukan (priest) | 374 | 507D | 2010-08-27 |
| 103 | Kara (assassin) | 374 | 306D | 2010-07-26 |
| 104 | Dementia (warrior) | 373 | 173D | 2009-01-20 |
| 105 | Mross (thief) | 373 | 163D | 2010-08-18 |
| 106 | Newzeur (warrior) | 372 | 164D | 2008-10-19 |
| 107 | Dantheman (thief) | 371 | 243D | 2007-11-21 |
| 108 | Badgerhair (wizard) | 371 | 334D | 2010-05-13 |
| 109 | Distran (wizard) | 370 | 209D | 2010-07-25 |
| 110 | Prodigy (priest) | 370 | 104D | 2005-06-19 |
| 111 | Emilius (wizard) | 370 | 171D | 2010-03-23 |
| 112 | Chooxen (warrior) | 369 | 138D | 2010-06-10 |
| 113 | Flatline (thief) | 369 | 253D | 2006-01-16 |
| 114 | Tezlon (wizard) | 369 | 79D | 2007-04-23 |
| 115 | Berke (thief) | 369 | 130D | 2009-08-31 |
| 116 | Nyge (wizard) | 369 | 145D | 2009-08-15 |
| 117 | Calinii (assassin) | 368 | 242D | 2010-08-30 |
| 118 | Eggjon (assassin) | 368 | 90D | 2006-03-02 |
| 119 | Doo (warrior) | 368 | 41D | 2009-07-04 |
| 120 | Gellan (thief) | 368 | 102D | 2010-08-12 |
| 121 | Grendel (wizard) | 367 | 190D | 2009-09-17 |
| 122 | Serakyo (priest) | 365 | 468D | 2010-06-18 |
| 123 | Andrew (assassin) | 364 | 422D | 2009-03-31 |
| 124 | Syntaxerror (warrior) | 364 | 130D | 2008-09-05 |
| 125 | Lachesis (thief) | 363 | 235D | 2010-03-01 |
| 126 | Xue (wizard) | 363 | 206D | 2006-03-08 |
| 127 | Masume (warrior) | 363 | 187D | 2010-08-21 |
| 128 | Footos (warrior) | 362 | 193D | 2004-11-01 |
| 129 | Haloj (priest) | 361 | 159D | 2006-06-19 |
| 130 | Rage (warrior) | 360 | 85D | 2004-10-10 |
| 131 | Leelo (warrior) | 360 | 162D | 2006-02-13 |
| 132 | Talge3 (warrior) | 360 | 211D | 2009-12-17 |
| 133 | Talison (wizard) | 360 | 108D | 2005-05-08 |
| 134 | Katata_old (warrior) | 359 | 130D | 2004-12-13 |
| 135 | Lepp (assassin) | 358 | 110D | 2007-12-02 |
| 136 | Vire (wizard) | 357 | 259D | 2008-03-28 |
| 137 | Mischief (wizard) | 357 | 62D | 2010-08-11 |
| 138 | Langrisser (wizard) | 357 | 314D | 2008-08-11 |
| 139 | Soulreaver (wizard) | 357 | 170D | 2010-08-17 |
| 140 | Zexium (priest) | 357 | 208D | 2010-08-29 |
| 141 | Durango (wizard) | 357 | 178D | 2010-09-02 |
| 142 | Telira (warrior) | 356 | 51D | 2010-02-17 |
| 143 | Estoufee (wizard) | 355 | 272D | 2010-05-13 |
| 144 | Polleke (priest) | 354 | 154D | 2008-12-29 |
| 145 | Harri (witch) | 354 | 304D | 2010-06-27 |
| 146 | Kate (witch) | 354 | 337D | 2010-08-10 |
| 147 | Argyll (warrior) | 354 | 248D | 2010-08-29 |
| 148 | Sprynx (thief) | 354 | 267D | 2010-01-27 |
| 149 | Talgemahal (warrior) | 354 | 199D | 2006-09-08 |
| 150 | Erianthe (assassin) | 354 | 499D | 2010-05-18 |
| 151 | Panzy (thief) | 352 | 130D | 2010-09-01 |
| 152 | Wildchild (warrior) | 352 | 147D | 2010-01-05 |
| 153 | Bob (wizard) | 352 | 115D | 2009-01-07 |
| 154 | Fole (witch) | 352 | 411D | 2010-09-01 |
| 155 | Fassarh (wizard) | 352 | 130D | 2008-05-01 |
| 156 | Kenn (wizard) | 351 | 154D | 2010-01-03 |
| 157 | Shmant (priest) | 351 | 160D | 2009-07-06 |
| 158 | Fyre (wizard) | 351 | 63D | 2010-07-24 |
| 159 | Elemos (wizard) | 350 | 147D | 2010-07-10 |
| 160 | Llani (warrior) | 350 | 0D | 2006-12-20 |
| 161 | Adyton (priest) | 350 | 154D | 2010-04-14 |
| 162 | Kosa (wizard) | 350 | 77D | 2009-02-23 |
Results based on data submitted to Flatlines skillpage. Go here to sign up.